Conference Programme
| 11th February 2009 | |
| 09:15 | Welcome Rt Hon Jim Murphy MP, Secretary of State for Scotland |
| 09:25 | TBC |
| 09:35 | PetroCanada |
| 09:45 | Subsea 7 |
| 09:55 | Simmons |
| 10:05 | Summing up/preparation for panel session |
| 10:10 | Coffee |
| 10:40 | Panel Discussion chaired by Paul Mason |
| 11:25 | The first use of retrofit external hoop strain sensors to monitor changes in internal pressure during surface treatments to remove hydrate blockages in a deep water flowline jumper - Schlumberger |
| 11:35 | Practical experience from use of Online Simulators for Operational Support, Monitoring and Control of subsea production facilities - Merete Norland Johnsen, Commercial Manager, Global eField Sales, SPT Group |
| 11:45 | A systematic appraisal of the thrulife integrity management and life extension of deepwater subsea systems - MCS |
| 11:55 | The first use of retrofit external strain sensors to monitor motions in a deep water flowlinw caused by slugging - Schlumberger |
| 12:05 | Use of Innovative Technologies (Innnovations in Subsea intervention): Frontier development in the UKCS and the use of subsea safety systems - Keith Allan, Large Bore product line manager, Expro |
| 12:15 | Lunch |
| 13:30 | View of the Industry - Paul Mason |
| 14:00 | Supply Chain - Triton Group |
| 14:15 | Supply Chain - Technip |
| 14:30 | Douglas Westwood |
| 14:45 | Q&A |
| 15:00 | Reception in Exhibition space |
The conference programme will be available shortly and registration will open at the beginning of January.
To View Subsea 08 Directory
CLICK HERE
